2026 Hong Kong Diploma of Secondary Education Examination
| CYSS | HK Average | |
| Percentage of students meeting university admission minimum requirement | 77.6% | 36.7% |
| Percentage of students meeting sub-degree admission minimum requirement | 99% | 72.4% |
| Best 5 subjects attaining 2+ (including Chinese Language, English Language and Mathematics) |
91.6% | 71.1% |
| Percentages of entries attaining level 4+ | 49.6% | - |
| Percentages of entries attaining level 2+ | 98.7% | - |
| Percentage of meeting university admission minimum requirement | CYSS | HK Average |
| Chinese Language 3+ | 91.6% | 62.5% |
| English Language 3+ | 83.2% | 53.2% |
| Mathematics 2+ | 97.2% | 84.2% |
| CSD Attained | 100% | 94.7 |
